| Specification | Specification Value |
|---|---|
| Work Area | 1300 x 1300mm (51" x 51") |
| Table Size | 1500 x 1500mm (59" x 59") |
| Free Width | 1500mm |
| Free Height | 135mm |
| Engraver Head | 35mm Free Adjustable |
| Max Speed | 1m/sec |
| Accuracy, Repeatability | ± 10µm |
| Encoder | Increment |
| Resolution | 0.1 mm |
| Motor | Brushless DC Servo Motor |
| Workpiece Table | standard Metal Grid (lamella), Adjustable from 35-135mm in Three Steps |
| Lens | 63.5mm and 127mm |
| Optic Elements | Each Mirror & Lens with Circulated Air for Protection |
| Laserpointer | As Standard |
| Vector | Look Ahead Control |
| Laser Power | Adjustable from 0-100% |
| Intersection Point | HPGL Controlled |
| Gas | 0-10 Bar Adjustable, Typical 02, N2, both adjustable via software |
| Input Buffer | 256kb |
| Interface Hardware | USB |
| Interface Software | ASCII, HPGL, A.D. - Logic System |
| Laser Tube 60-100w | laser: Single phase 230V-50Hz-16a: 3Kw chiller: Single phase 230V-50Hz-16a: 1.5Kw |
| Laser Tube 200w | laser: Three phase 230V-50Hz-16a: 5Kw chiller: Three phase 230V-50Hz-16a: 1.5Kw |
| Laser Tube 300w | laser: Three phase 230V-50Hz-16a: 8Kw chiller: Three phase 230V-50Hz-16a: 1.5Kw |
| Wavelength | 10,6µm |
| Cooling System | Air/Water Chiller - Sealed Cooling Loop |
| Dimensions | 2400W x 2000D x 1300H mm. Weight 1200KG |
| Ambient Conditions | Operating temp +17º to +30º C, Humidity 40% max 80% not condensing |
| Safety Glass | Class II. CDRH Laser safety. CE tested |
| Interlock | Duplicate Interlock safety system |
* Note all measurements are approximate.